
The interspace drive is in fact an type of Warp Drive but it gets around the problems with the Alcubierre drive by only warping small distances of space and then making a hole in it for the ship to travel through. This avoids the large shock wave in front of the ship as the distant of space warped for the smaller ships is no more than a few thousand kilometres. It just repeats the process many times a second and thus allowing the ship to travel at speeds greater than that of light. Below shows the table I calculated out for the Raven's speed. This also applies to all the ships in my books apart from the ones without interspace drive.
Interspace | Light years / hour | Light years / day | Light years / month | Light years / Year |
17 | 13.5 | 324.0 | 9720.0 | 116640.0 |
16 | 6.8 | 162.0 | 4860.0 | 58320.0 |
15 | 3.4 | 81.0 | 2430.0 | 29160.0 |
14 | 1.7 | 40.5 | 1215.0 | 14580.0 |
13 | 0.8 | 20.3 | 607.5 | 7290.0 |
12 | 0.4 | 10.1 | 303.8 | 3645.0 |
11 | 0.2 | 5.1 | 151.9 | 1822.5 |
10 | 0.1 | 2.5 | 75.9 | 911.3 |
9 | 0.1 | 1.3 | 38.0 | 455.6 |
8 | 0.0 | 0.6 | 19.0 | 227.8 |
7 | 0.0 | 0.3 | 9.5 | 113.9 |
6 | 0.0 | 0.2 | 4.7 | 57.0 |
5 | 0.0 | 0.1 | 2.4 | 28.5 |
4 | 0.0 | 0.0 | 1.2 | 14.2 |
3 | 0.0 | 0.0 | 0.6 | 7.1 |
2 | 0.0 | 0.0 | 0.3 | 3.6 |
1 | 0.0 | 0.0 | 0.1 | 1.8 |

